Additional information
| Part | BP01, BP12, BP14, BP18, BP34, BP58 |
|---|---|
| Brush Diameter | 1”, 1/2”, 1/4”, 1/8”, 3/4”, 5/8” |
| Brush Part | 3/4" |
| Overall Length | 13 1/2" |
| Material | BLUE POLY |
| Quantity | 12, 48 |
| Part | Brush Diameter | Brush Part | Overall Length | Material | Quantity | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| BP58 | 5/8” | 3/4" | 13 1/2" | BLUE POLY | 12 | $3.99 | ||
| BP12 | 1/2” | 3/4" | 13 1/2" | BLUE POLY | 12 | $3.99 | ||
| BP14 | 1/4” | 3/4" | 13 1/2" | BLUE POLY | 12 | $3.99 | ||
| BP18 | 1/8” | 3/4" | 13 1/2" | BLUE POLY | 12 | $3.99 | ||
| BP01 | 1” | 3/4" | 13 1/2" | BLUE POLY | 12 | $2.99 | ||
| BP01 | 1” | 3/4" | 13 1/2" | BLUE POLY | 12 | $3.99 | ||
| BP34 | 3/4” | 3/4" | 13 1/2" | BLUE POLY | 12 | $3.99 | ||
| BP58 | 5/8” | 3/4" | 13 1/2" | BLUE POLY | 12 | $3.99 | ||
| BP18 | 1/8” | 3/4" | 13 1/2" | BLUE POLY | 48 | $2.99 | ||
| BP34 | 3/4” | 3/4" | 13 1/2" | BLUE POLY | 48 | $2.99 | ||
| BP58 | 5/8” | 3/4" | 13 1/2" | BLUE POLY | 48 | $2.99 | ||
| BP12 | 1/2” | 3/4" | 13 1/2" | BLUE POLY | 48 | $2.99 | ||
| BP14 | 1/4” | 3/4" | 13 1/2" | BLUE POLY | 48 | $2.99 |
Reviews
There are no reviews yet.