Description
These brushes are for small hole and pipe applications, Deburring,Cleaning and polishing
Part | Brush Diameter | Brush Length | Overall Length | Material | Quantity | Price | Quantity | |
---|---|---|---|---|---|---|---|---|
20261 | 3/32" | 3/4" | 4" | STAINLESS | 12 | $2.75 | ||
20231 | 1/16" | 1/2" | 4" | STAINLESS | 12 | $2.79 | ||
20201 | 1mm | 1/2" | 4" | STAINLESS | 12 | $3.45 | ||
20171 | 1/32" | 1/2" | 4" | STAINLESS | 12 | $3.49 | ||
20411 | 1/4” | 1/2" | 4" | STAINLESS | 12 | $2.08 | ||
20351 | 3/16” | 3/4" | 4" | STAINLESS | 48 | $2.07 | ||
20321 | 5/32" | 3/4" | 4" | STAINLESS | 48 | $2.07 | ||
20291 | 1/8” | 3/4" | 4" | STAINLESS | 48 | $2.07 | ||
20261 | 3/32" | 3/4" | 4" | STAINLESS | 48 | $2.55 | ||
20231 | 1/16" | 1/2" | 4" | STAINLESS | 48 | $2.59 | ||
20201 | 1mm | 1/2" | 4" | STAINLESS | 48 | $3.25 | ||
20171 | 1/32" | 1/2" | 4" | STAINLESS | 48 | $3.29 | ||
20381 | 7/32" | 3/4" | STAINLESS | 12 | $2.08 | |||
20351 | 3/16” | 3/4" | 4" | STAINLESS | 12 | $2.19 | ||
20321 | 5/32" | 3/4" | 4" | STAINLESS | 12 | $2.19 | ||
20291 | 1/8” | 3/4" | 4" | STAINLESS | 12 | $2.19 | ||
20181 | 1/32" | 1/2" | 4" | NYLON | 12 | $3.59 | ||
20411 | 1/4” | 3/4" | 4" | STAINLESS | 48 | $1.98 | ||
20381 | 7/32" | 3/4" | 4" | STAINLESS | 48 | $1.98 | ||
20181 | 1/32" | 1/2" | 4" | NYLON | 48 | $2.99 | ||
20421 | 1/4” | 3/4" | 4" | NYLON | 12 | $2.02 | ||
20391 | 7/32" | 3/4" | 4" | NYLON | 12 | $2.02 | ||
20361 | 3/16” | 3/4" | 4" | NYLON | 12 | $2.02 | ||
20331 | 5/32" | 3/4" | 4" | NYLON | 12 | $2.09 | ||
20301 | 1/8” | 3/4" | 4" | NYLON | 12 | $2.09 | ||
20271 | 3/32" | 3/4" | 4" | NYLON | 12 | $2.22 | ||
20241 | 1/16" | 1/2" | 4" | NYLON | 12 | $2.62 | ||
20211 | 1mm | 1/2" | 4" | NYLON | 12 | $3.49 | ||
20241 | 1/16" | 1/2" | 4" | NYLON | 48 | $1.99 | ||
20211 | 1mm | 1/2" | 4" | NYLON | 48 | $2.88 | ||
20421 | 1/4” | 3/4" | 4" | NYLON | 48 | $1.52 | ||
20391 | 7/32" | 3/4" | 4" | NYLON | 48 | $1.52 | ||
20361 | 3/16” | 3/4" | 4" | NYLON | 48 | $1.52 | ||
20331 | 5/32" | 3/4" | 4" | NYLON | 48 | $1.49 | ||
20301 | 1/8” | 3/4" | 4" | NYLON | 48 | $1.49 | ||
20271 | 3/32" | 3/4" | 4" | NYLON | 48 | $1.79 | ||
20281 | 3/32" | 3/4" | 4" | BRASS | 12 | $3.44 | ||
20251 | 1/16" | 1/2" | 4" | BRASS | 12 | $4.08 | ||
20221 | 1mm | 1/2" | 4" | BRASS | 12 | $4.69 | ||
20191 | 1/32" | 1/2" | 4" | BRASS | 12 | $4.59 | ||
20341 | 5/32" | 3/4" | 4" | BRASS | 12 | $2.88 | ||
20311 | 1/8” | 3/4" | 4" | BRASS | 12 | $2.88 | ||
20221 | 1mm | 1/2" | 4" | BRASS | 48 | $4.39 | ||
20191 | 1/32" | 1/2" | 4" | BRASS | 48 | $4.24 | ||
20431 | 1/4” | 3/4" | 4" | BRASS | 12 | $2.68 | ||
20401 | 7/32" | 3/4" | 4" | BRASS | 12 | $2.68 | ||
20371 | 3/16” | 3/4" | 4" | BRASS | 12 | $2.75 | ||
20251 | 1/16" | 1/2" | 4" | BRASS | 48 | $3.89 | ||
20281 | 3/32" | 3/4" | 4" | BRASS | 48 | $3.24 | ||
20401 | 7/32" | 3/4" | 4" | BRASS | 48 | $2.58 | ||
20371 | 3/16” | 3/4" | 4" | BRASS | 48 | $2.59 | ||
20341 | 5/32" | 3/4" | 4" | BRASS | 48 | $2.65 | ||
20311 | 1/8” | 3/4" | 4" | BRASS | 48 | $2.68 | ||
20431 | 1/4” | 3/4" | 4" | BRASS | 48 | $2.58 |
Reviews
There are no reviews yet.