Description
These brushes are used for hole,pipe and hard to reach areas.Removes rust,burrs ,Stains and foreign material.Brushes are made of stainless steel bristles and stems.
Part | Brush Diameter | Brush Length | Overall Length | Bristle Diameter | Material | Quantity | Price | Quantity | |
---|---|---|---|---|---|---|---|---|---|
73042 | 0.026 | 3/4" | 3" | .03" | STAINLESS | 12 | $5.25 | ||
73032 | 0.024 | 3/4" | 3" | .03" | STAINLESS | 12 | $4.95 | ||
73022 | 0.02 | 3/4" | 3" | .03" | STAINLESS | 12 | $4.15 | ||
73012 | 0.018 | 3/4" | 3" | .03" | STAINLESS | 12 | $7.45 | ||
73002 | 0.014 | 3/4" | 3" | .02" | STAINLESS | 12 | $7.95 | ||
73082 | 0.035 | 3/4" | 3" | .03" | STAINLESS | 48 | $3.54 | ||
73182 | 0.079 | 3/4" | 3" | .03" | STAINLESS | 12 | $3.49 | ||
73172 | 0.073 | 3/4" | 3" | .03" | STAINLESS | 12 | $3.49 | ||
73162 | 0.07 | 3/4" | 3" | .03" | STAINLESS | 12 | $3.49 | ||
73152 | 0.063 | 3/4" | 3" | .03" | STAINLESS | 12 | $3.49 | ||
73142 | 0.06 | 3/4" | 3" | .03" | STAINLESS | 12 | $3.69 | ||
73132 | 0.054 | 3/4" | 3" | .03" | STAINLESS | 12 | $3.79 | ||
73122 | 0.05 | 3/4" | 3" | .03" | STAINLESS | 12 | $3.94 | ||
73112 | 0.047 | 3/4" | 3" | .03" | STAINLESS | 12 | $4.05 | ||
73102 | 0.043 | 3/4" | 3" | .03" | STAINLESS | 12 | $4.24 | ||
73092 | 0.04 | 3/4" | 3" | .03" | STAINLESS | 12 | $3.95 | ||
73082 | 0.035 | 3/4" | 3" | .03" | STAINLESS | 12 | $4.15 | ||
73072 | 0.032 | 3/4" | 3" | .03" | STAINLESS | 12 | $4.15 | ||
73062 | 0.03 | 3/4" | 3" | .03" | STAINLESS | 12 | $4.15 | ||
73052 | 0.029 | 3/4" | 3" | .03" | STAINLESS | 12 | $5.25 | ||
73242 | 0.109 | 3/4" | 3" | .03" | STAINLESS | 12 | $3.49 | ||
73232 | 0.1 | 3/4" | 3" | .03" | STAINLESS | 12 | $3.35 | ||
73222 | 0.098 | 3/4" | 3" | .03" | STAINLESS | 12 | $3.35 | ||
73212 | 0.094 | 3/4" | 3" | .03" | STAINLESS | 12 | $3.35 | ||
73202 | 0.09 | 3/4" | 3" | .03" | STAINLESS | 12 | $3.35 | ||
73192 | 0.085 | 3/4" | 3" | .03" | STAINLESS | 12 | $3.49 | ||
73332 | 0.15 | 1" | 3" | .03" | STAINLESS | 12 | $2.84 | ||
73322 | 0.142 | 1" | 3" | .03" | STAINLESS | 12 | $2.84 | ||
73312 | 0.14 | 1" | 3" | .03" | STAINLESS | 12 | $2.84 | ||
73302 | 0.138 | 1" | 3" | .03" | STAINLESS | 12 | $3.24 | ||
73292 | 0.133 | 1" | 3" | .03" | STAINLESS | 12 | $3.24 | ||
73282 | 0.13 | 1" | 3" | .03" | STAINLESS | 12 | $2.84 | ||
73272 | 0.125 | 1" | 3" | .03" | STAINLESS | 12 | $3.12 | ||
73262 | 0.12 | 1" | 3" | .03" | STAINLESS | 12 | $3.12 | ||
73252 | 0.112 | 3/4" | 3" | .03" | STAINLESS | 12 | $3.49 | ||
73342 | 0.156 | 1" | 3" | .03" | STAINLESS | 12 | $3.08 | ||
73382 | 0.18 | 1" | 3" | .03" | STAINLESS | 12 | $2.69 | ||
73372 | 0.172 | 1" | 3" | .03" | STAINLESS | 12 | $3.34 | ||
73362 | 0.17 | 1" | 3" | .03" | STAINLESS | 12 | $2.84 | ||
73352 | 0.16 | 1" | 3" | .03" | STAINLESS | 12 | $3.08 | ||
73532 | 6.5mm | 1" | 3" | .03" | STAINLESS | 12 | $4.59 | ||
73522 | 6.0mm | 1" | 3" | .03" | STAINLESS | 12 | $4.59 | ||
73512 | 5.5mm | 1" | 3" | .03" | STAINLESS | 12 | $4.47 | ||
73502 | 5.0mm | 1" | 3" | .03" | STAINLESS | 12 | $4.34 | ||
73492 | 4.5mm | 1" | 3" | .03" | STAINLESS | 12 | $4.14 | ||
73482 | 4.0mm | 1" | 3" | .03" | STAINLESS | 12 | $4.14 | ||
73472 | 3.5mm | 1" | 3" | .03" | STAINLESS | 12 | $4.14 | ||
73462 | 3.0mm | 1" | 3" | .03" | STAINLESS | 12 | $4.14 | ||
73452 | 2.5mm | 5/8" | 3" | .03" | STAINLESS | 12 | $4.14 | ||
73442 | 2.0mm | 5/8" | 3" | .03" | STAINLESS | 12 | $4.61 | ||
73432 | 1.5mm | 5/8" | 3" | .02" | STAINLESS | 12 | $4.69 | ||
73422 | 1.0mm | 5/8" | 3" | .02" | STAINLESS | 12 | $5.08 | ||
73412 | 0.325 | 1" | 3" | .03" | STAINLESS | 12 | $3.49 | ||
73402 | 0.26 | 1" | 3" | .03" | STAINLESS | 12 | $3.49 | ||
73392 | 0.189 | 1" | 3" | .03" | STAINLESS | 12 | $3.49 | ||
73052 | 0.029 | 3/4" | 3" | .03" | STAINLESS | 48 | $4.45 | ||
73042 | 0.026 | 3/4" | 3" | .03" | STAINLESS | 48 | $4.45 | ||
73032 | 0.024 | 3/4" | 3" | .03" | STAINLESS | 48 | $3.95 | ||
73022 | 0.02 | 3/4" | 3" | .03" | STAINLESS | 48 | $3.54 | ||
73012 | 0.018 | 3/4" | 3" | .03" | STAINLESS | 48 | $6.45 | ||
73002 | 0.014 | 3/4" | 3" | .03" | STAINLESS | 48 | $6.95 | ||
73062 | 0.03 | 3/4" | 3" | .03" | STAINLESS | 48 | $3.54 | ||
73072 | 0.032 | 3/4" | 3" | .03" | STAINLESS | 48 | $3.54 | ||
73092 | 0.04 | 3/4" | 3" | .03" | STAINLESS | 48 | $3.15 | ||
73102 | 0.043 | 3/4" | 3" | STAINLESS | 48 | $3.75 | |||
73112 | 0.047 | 3/4" | 3" | .03" | STAINLESS | 48 | $3.54 | ||
73122 | 0.05 | 3/4" | 3" | .03" | STAINLESS | 48 | $3.28 | ||
73132 | 0.054 | 3/4" | 3" | .03" | STAINLESS | 48 | $3.15 | ||
73142 | 0.06 | 3/4" | 3" | .03" | STAINLESS | 48 | $3.08 | ||
73152 | 0.063 | 3/4" | 3" | .03" | STAINLESS | 48 | $2.82 | ||
73162 | 0.07 | 3/4" | 3" | .03" | STAINLESS | 48 | $2.82 | ||
73172 | 0.073 | 3/4" | 3" | .03" | STAINLESS | 48 | $2.82 | ||
73182 | 0.079 | 3/4" | 3" | .03" | STAINLESS | 48 | $2.82 | ||
73192 | 0.085 | 3/4" | 3" | .03" | STAINLESS | 48 | $2.82 | ||
73202 | 0.09 | 3/4" | 3" | .03" | STAINLESS | 48 | $2.81 | ||
73212 | 0.094 | 3/4" | 3" | .03" | STAINLESS | 48 | $2.82 | ||
73222 | 0.098 | 3/4" | 3" | .03" | STAINLESS | 48 | $2.81 | ||
73232 | 0.1 | 3/4" | 3" | .03" | STAINLESS | 48 | $2.81 | ||
73242 | 0.109 | 3/4" | 3" | .03" | STAINLESS | 48 | $2.82 | ||
73252 | 0.112 | 3/4" | 3" | .03" | STAINLESS | 48 | $2.82 | ||
73262 | 0.12 | 1" | 3" | .03" | STAINLESS | 48 | $2.62 | ||
73272 | 0.125 | 1" | 3" | .03" | STAINLESS | 48 | $2.62 | ||
73282 | 0.13 | 1" | 3" | .03" | STAINLESS | 48 | $2.37 | ||
73292 | 0.133 | 1" | 3" | .03" | STAINLESS | 48 | $2.69 | ||
73302 | 0.138 | 1" | 3" | .03" | STAINLESS | 48 | $2.69 | ||
73312 | 0.14 | 1" | 3" | .03" | STAINLESS | 48 | $2.38 | ||
73392 | 0.189 | 1" | 3" | .03" | STAINLESS | 48 | $2.72 | ||
73382 | 0.18 | 1" | 3" | .03" | STAINLESS | 48 | $2.32 | ||
73372 | 0.172 | 1" | 3" | .03" | STAINLESS | 48 | $2.79 | ||
73362 | 0.17 | 1" | 3" | .03" | STAINLESS | 48 | $2.37 | ||
73352 | 0.16 | 1" | 3" | .03" | STAINLESS | 48 | $2.69 | ||
73342 | 0.156 | 1" | 3" | .03" | STAINLESS | 48 | $2.69 | ||
73332 | 0.15 | 1" | 3" | .03" | STAINLESS | 48 | $2.37 | ||
73322 | 0.142 | 1" | 3" | .03" | STAINLESS | 48 | $2.45 | ||
73442 | 2.0mm | 5/8" | 3" | .03" | STAINLESS | 48 | $3.47 | ||
73432 | 1.5mm | 5/8" | 3" | .02" | STAINLESS | 48 | $3.69 | ||
73422 | 1.0mm | 5/8" | 3" | .02" | STAINLESS | 48 | $4.08 | ||
73412 | 0.325 | 1" | 3" | .03" | STAINLESS | 48 | $2.72 | ||
73402 | 0.26 | 1" | 3" | .03" | STAINLESS | 48 | $2.72 | ||
73522 | 6.0mm | 1" | 3" | .03" | STAINLESS | 48 | $3.67 | ||
73512 | 5.5mm | 1" | 3" | .03" | STAINLESS | 48 | $3.59 | ||
73502 | 5.0mm | 1" | 3" | .03" | STAINLESS | 48 | $3.44 | ||
73492 | 4.5mm | 1" | 3" | .03" | STAINLESS | 48 | $3.29 | ||
73482 | 4.0mm | 1" | 3" | .03" | STAINLESS | 48 | $3.29 | ||
73472 | 3.5mm | 1" | 3" | .03" | STAINLESS | 48 | $3.29 | ||
73462 | 3.0mm | 1" | 3" | .03" | STAINLESS | 48 | $3.29 | ||
73452 | 2.5mm | 5/8" | 3" | .03" | STAINLESS | 48 | $3.29 | ||
73532 | 6.5mm | 1" | 3" | .03" | STAINLESS | 48 | $3.67 |
Reviews
There are no reviews yet.