Description
Twisted wire side action brustes are great for tubes, pipes and cylinders. Available in Cabon Steel. **Stainless Steel and Brass available upon request. **Special sizes available
Part | Brush Diameter | Brush Length | Overall Length | Bristle Diameter | Stem Diameter | Material | Quantity | Price | Quantity | |
---|---|---|---|---|---|---|---|---|---|---|
67330 | 7/16" | 9/16" | 2 1/8" | .005" | .099" | CARBON STEEL | 12 | $3.23 | ||
67320 | 3/8” | 9/16" | 2 1/8" | .005" | .099" | CARBON STEEL | 12 | $3.89 | ||
67310 | 1/4” | 9/16" | 2 1/8" | .005" | .099" | CARBON STEEL | 12 | $3.23 | ||
67350 | 5/8” | 5/8" | 2 1/4" | .005" | .150" | CARBON STEEL | 12 | $5.05 | ||
67390 | 1 1/8" | 5/8" | 6 1/4” | .008" | .150" | CARBON STEEL | 12 | $5.45 | ||
67380 | 1" | 5/8" | 5 1/4" | .008" | .150" | CARBON STEEL | 12 | $4.08 | ||
67370 | 7/8” | 5/8" | 4 1/4" | .008" | .150" | CARBON STEEL | 12 | $4.51 | ||
67360 | 3/4” | 5/8" | 3 1/4" | .008" | .150" | CARBON STEEL | 12 | $4.01 | ||
67340 | 1/2” | 9/16" | 2 1/8" | .005" | .099" | CARBON STEEL | 12 | $3.23 | ||
67340 | 1/2” | 9/16" | 2 1/8" | .005" | .099" | CARBON STEEL | 24 | $2.75 | ||
67330 | 7/16" | 9/16" | 2 1/8" | .005" | .099" | CARBON STEEL | 24 | $2.75 | ||
67320 | 3/8” | 9/16" | 2 1/8" | .005" | .099" | CARBON STEEL | 24 | $3.46 | ||
67310 | 1/4” | 9/16" | 2 1/8" | .005" | .099" | CARBON STEEL | 24 | $2.75 | ||
67400 | 1 1/4” | 5/8" | 7 1/4" | .008" | .150" | CARBON STEEL | 12 | $5.69 | ||
67380 | 1" | 5/8" | 5 1/4" | .008" | .150" | CARBON STEEL | 24 | $3.54 | ||
67370 | 7/8” | 5/8" | 4 1/4" | .008" | .150" | CARBON STEEL | 24 | $3.92 | ||
67360 | 3/4” | 5/8" | 3 1/4" | .008" | .150" | CARBON STEEL | 24 | $3.44 | ||
67350 | 5/8” | 5/8" | 2 1/4" | .005" | .150" | CARBON STEEL | 24 | $4.15 | ||
67400 | 1 1/4” | 5/8" | 7 1/4" | .008" | .150" | CARBON STEEL | 24 | $5.12 | ||
67390 | 1 1/8" | 5/8" | 6 1/4” | .008" | .150" | CARBON STEEL | 24 | $4.99 |
Reviews
There are no reviews yet.