Description
These heavy duty Burr brushes are great for clening holes, threads,pipes and cylinder. The bristles are packed tightly for agresive removal. Available in Stainless Steel and CarbonSteel. ****Brass available on request
Part | Brush Diameter | Brush Length | Overall Length | Bristle Diameter | Stem Diameter | Material | Quantity | Price | Quantity | |
---|---|---|---|---|---|---|---|---|---|---|
84470 | 3/4” | 1" | 3 1/2'' | .006" | .220" | STAINLESS | 12 | $4.14 | ||
84460 | 5/8” | 1" | 3 1/2'' | .006" | .17" | STAINLESS | 12 | $3.75 | ||
84450 | 9/16" | 1" | 3 1/2'' | .006" | .17" | STAINLESS | 12 | $3.75 | ||
84440 | 1/2” | 1" | 3 1/2'' | .005" | .17" | STAINLESS | 12 | $3.75 | ||
84430 | 7/16" | 1" | 3 1/2'' | .005" | .113" | STAINLESS | 12 | $3.99 | ||
84410 | 5/16” | 1" | 3 1/2'' | .005" | .113" | STAINLESS | 12 | $3.99 | ||
84400 | 1/4” | 1" | 3 1/2'' | .005" | .113" | STAINLESS | 12 | $3.99 | ||
84420 | 3/8” | 1" | 3 1/2'' | .005" | .113" | STAINLESS | 12 | $3.99 | ||
84560 | 7/16" | 1" | 3 1/2'' | .006" | .113" | CARBON STEEL | 12 | $3.48 | ||
84550 | 3/8” | 1" | 3 1/2'' | .005" | .113" | CARBON STEEL | 12 | $3.92 | ||
84540 | 5/16” | 1" | 3 1/2'' | .005" | .113" | CARBON STEEL | 12 | $3.96 | ||
84530 | 1/4” | 1" | 3 1/2'' | .005" | .113" | CARBON STEEL | 12 | $3.96 | ||
84510 | 1 1/2” | 1" | 3 1/2'' | .008" | .248" | STAINLESS | 24 | $4.04 | ||
84500 | 1 1/4” | 1" | 3 1/2'' | .008" | .248" | STAINLESS | 24 | $4.04 | ||
84490 | 1" | 1" | 3 1/2'' | .008" | .248" | STAINLESS | 24 | $4.04 | ||
84480 | 7/8” | 1" | 3 1/2'' | .008" | .220" | STAINLESS | 24 | $3.41 | ||
84470 | 3/4” | 1" | 3 1/2'' | .006" | .220" | STAINLESS | 24 | $3.54 | ||
84460 | 5/8” | 1" | 3 1/2'' | .006" | .17" | STAINLESS | 24 | $3.34 | ||
84450 | 9/16" | 1" | 3 1/2'' | .006" | .17" | STAINLESS | 24 | $3.35 | ||
84440 | 1/2” | 1" | 3 1/2'' | .005" | .17" | STAINLESS | 24 | $3.22 | ||
84430 | 7/16" | 1" | 3 1/2'' | .005" | .113" | STAINLESS | 24 | $3.39 | ||
84420 | 3/8” | 1" | 3 1/2'' | .005" | .113" | STAINLESS | 24 | $3.39 | ||
84410 | 5/16” | 1" | 3 1/2'' | .005" | .113" | STAINLESS | 24 | $3.39 | ||
84400 | 1/4” | 1" | 3 1/2'' | .005" | .113" | STAINLESS | 24 | $3.39 | ||
84510 | 1 1/2” | 1" | 3 1/2'' | .008" | .248" | STAINLESS | 12 | $4.84 | ||
84500 | 1 1/4” | 1" | 3 1/2'' | .008" | .248" | STAINLESS | 12 | $4.84 | ||
84490 | 1" | 1" | 3 1/2'' | .008" | .248" | STAINLESS | 12 | $4.84 | ||
84480 | 7/8” | 1" | 3 1/2'' | .008" | .220" | STAINLESS | 12 | $4.11 | ||
84630 | 1 1/4” | 1" | 3 1/2'' | .008" | .248" | CARBON STEEL | 12 | $4.45 | ||
84620 | 1" | 1" | 3 1/2'' | .008" | .248" | CARBON STEEL | 12 | $4.45 | ||
84610 | 7/8” | 1" | 3 1/2'' | .008" | .220" | CARBON STEEL | 12 | $3.99 | ||
84600 | 3/4” | 1" | 3 1/2'' | .006" | .220" | CARBON STEEL | 12 | $3.99 | ||
84590 | 5/8” | 1" | 3 1/2'' | .006" | .17" | CARBON STEEL | 12 | $3.32 | ||
84580 | 9/16" | 1" | 3 1/2'' | .006" | .17" | CARBON STEEL | 12 | $3.91 | ||
84570 | 1/2” | 1" | 3 1/2'' | .005" | .17" | CARBON STEEL | 12 | $3.48 | ||
84550 | 5/8” | 1" | 3 1/2'' | .005" | .113" | CARBON STEEL | 24 | $3.24 | ||
84540 | 5/16” | 1" | 3 1/2'' | .005" | .113" | CARBON STEEL | 24 | $3.35 | ||
84530 | 1/4” | 1" | 3 1/2'' | .005" | .113" | CARBON STEEL | 24 | $3.35 | ||
84640 | 1 1/2” | 1" | 3 1/2'' | .008" | .248" | CARBON STEEL | 12 | $4.45 | ||
84610 | 7/8” | 1" | 3 1/2'' | .008" | .220" | CARBON STEEL | 24 | $3.38 | ||
84600 | 3/4” | 1" | 3 1/2'' | .006" | .220" | CARBON STEEL | 24 | $3.38 | ||
84590 | 5/8” | 1" | 3 1/2'' | .006" | .17" | CARBON STEEL | 24 | $2.94 | ||
84580 | 9/16" | 1" | 3 1/2'' | .006" | .17" | CARBON STEEL | 24 | $3.45 | ||
84570 | 1/2” | 1" | 3 1/2'' | .005" | .17" | CARBON STEEL | 24 | $2.94 | ||
84560 | 7/16" | 1" | 3 1/2'' | .005" | .113" | CARBON STEEL | 24 | $2.94 | ||
84640 | 1 1/2” | 1" | 3 1/2'' | .008" | .248" | CARBON STEEL | 24 | $3.89 | ||
84630 | 1 1/4” | 1" | 3 1/2'' | .008" | .248" | CARBON STEEL | 24 | $3.89 | ||
84620 | 1" | 1" | 3 1/2'' | .008" | .248" | CARBON STEEL | 24 | $3.89 |
Reviews
There are no reviews yet.