Description
POWER BRUSHES CRIMPED, KNOTTED AND STRINGER BEAD
These brushes are manufactured to the higest quality,Great for industrial applications
***CALL FOR SPECIAL SIZES AND QUANTITIES
CRIMPED WIRE WHEEL BRUSH
CRIMPED WIRE WHEEL BRUSH
Excllent for deburring, stripping. Great for removing Rust, Paint, Scale
PART# | DIAMETER | WIRE SIZE | MATERIAL | ARBOR HOLE | MAX RPM | PRICE 1 EACH | PRICE |
---|---|---|---|---|---|---|---|
91742 | 6″ | 0.008 | STEEL | 2″ | 6000 | 39.99 | 29.99 |
91754 | 6″ | 0.014 | STEEL | 2″ | 6000 | 37.99 | 27.79 |
91768 | 6″ | 0.012 | STAINLESS | 2″ | 6000 | 49.99 | 39.99 |
91780 | 7″ | 0.014 | STEEL | 2″ | 6000 | 44.99 | 32.99 |
91792 | 7″ | 0.014 | STAINLESS | 2″ | 6000 | 59.99 | 49.99 |
91804 | 8″ | 0.014 | STEEL | 2″ | 6000 | 54.99 | 39.99 |
91814 | 10″ | 0.012 | STEEL | 2″ | 3600 | 79.99 | 59.99 |
STRINGER BEAD PIPELINE BRUSH
STRINGER BEAD PIPELINE BRUSH
Designed for pipeline industry, Clean welds,scales and deburring
PART# | SIZE+THREAD | WIRE SIZE | MATERIAL | MAX RPM | PRICE 1 EACH | PRICE |
---|---|---|---|---|---|---|
94655 | 4″ X 5/8-11 | 0.02 | STEEL | 20000 | 9.69 | 7.59 |
94665 | 4″ X 5/8-11 | 0.02 | STAINLESS | 20000 | 12.69 | 9.69 |
94675 | 4-1/2″X 5/8-11 | 0.02 | STEEL | 15000 | 9.99 | 7.99 |
94685 | 4-1/2″X 5/8-11 | 0.02 | STAINLESS | 15000 | 12.99 | 9.99 |
94695 | 5″X5/8-11 | 0.02 | STEEL | 12500 | 10.99 | 8.99 |
94705 | 5″X5/8-11 | 0.02 | STAINLESS | 12500 | 13.29 | 11.29 |
94715 | 6″X5/8-11 | 0.02 | STEEL | 12500 | 11.99 | 9.49 |
94725 | 6″X5/8-11 | 0.02 | STAINLESS | 12500 | 14.99 | 12.69 |
94735 | 7″X5/8-11 | 0.02 | STEEL | 12500 | 12.99 | 9.99 |
94745 | 7″X5/8-11 | 0.02 | STAINLESS | 12500 | 16.99 | 13.99 |
KNOT WHEEL BRUSH STANDARD TWIST
KNOT WHEEL BRUSH STANDARD TWIST
Great for removing Rubber,scale, Paint ,Rust, also for deburring
PART# | SIZE+THREAD or ARBOR HOLE | WIRE SIZE | MATERIAL | MAX RPM | PRICE 1 EACH | PRICE |
---|---|---|---|---|---|---|
96125 | 3″ x 7/8AH | .014″ | steel | 25000 | 6.99 | 5.99 |
96135 | 3″ x 7/8AH | 0.020″ | steel | 25000 | 6.39 | 5.39 |
96145 | 3″ x 7/8AH | 0.020″ | stainless | 25000 | 7.49 | 6.49 |
96155 | 4″ x 7/8AH | .014″ | steel | 20000 | 8.89 | 7.89 |
96165 | 4″ x 7/8AH | .020″ | steel | 20000 | 8.99 | 7.99 |
96175 | 4″ x 7/8AH | .020″ | stainless | 20000 | 11.99 | 10.99 |
96185 | 4 x 5/8″-11 | .014″ | steel | 20000 | 8.69 | 7.69 |
96195 | 4 x 5/8″-11 | .020″ | steel | 20000 | 8.99 | 7.99 |
96205 | 4 x 5/8″-11 | .020″ | stainless | 20000 | 10.99 | 9.99 |
96215 | 4 1/2 x 5/8-11 | .020″ | steel | 15000 | 9.69 | 8.69 |
96225 | 4 1/2 x 5/8-11 | .020″ | stainless | 15000 | 12.99 | 11.99 |
96235 | 6″ x 7/8AH | .020″ | steel | 9000 | 13.99 | 12.99 |
96245 | 6″ x 7/8AH | .020″ | stainless | 9000 | 19.99 | 17.49 |
96255 | 6” x 5/8”-11 | .020” | steel | 9000 | 13.99 | 12.99 |
96265 | 6” x 5/8”-11 | .020” | stainless | 9000 | 19.99 | 17.49 |
96275 | 6” x 5/8”-11 | .025” | steel | 9000 | 13.59 | 12.59 |
96285 | 7” x 5/8”-11 | .020” | steel | 9000 | 16.99 | 15.79 |
96295 | 7” x 5/8”-11 | .020” | stainless | 9000 | 23.99 | 21.99 |
96305 | 8” x 7/8AH | .014” | steel | 9000 | 19.99 | 18.69 |
96315 | 8” x 7/8AH | .014” | steel | 9000 | 29.99 | 25.99 |
Reviews
There are no reviews yet.