Description
These brushes are great for hard to reach areas, Great for industrial applications, Great for plumbing, Automotive and AC work, ****Call for special sizes and quantities*****
Part | Brush Diameter | Brush Length | Overall Length | Material | Quantity | Price | Quantity | |
---|---|---|---|---|---|---|---|---|
E110 | 1” | 1" | 7" | STEEL | 48 | $1.47 | ||
E034 | 3/4” | 1" | 7" | STEEL | 48 | $1.42 | ||
E050 | 1/2” | 1" | 7" | STEEL | 48 | $1.37 | ||
E038 | 3/8” | 1" | 7" | STEEL | 48 | $1.37 | ||
E025 | 1/4” | 1" | 7" | STEEL | 48 | $1.25 | ||
E150 | 1 1/2” | 1" | 7" | STEEL | 12 | $1.84 | ||
E125 | 1 1/4” | 1" | 7" | STEEL | 12 | $1.82 | ||
E110 | 1” | 1" | 7" | STEEL | 12 | $1.78 | ||
E034 | 3/4” | 1" | 7" | STEEL | 12 | $1.76 | ||
E050 | 1/2” | 1" | 7" | STEEL | 12 | $1.74 | ||
E038 | 3/8” | 1" | 7" | STEEL | 12 | $1.72 | ||
E025 | 1/4” | 1" | 7" | STEEL | 12 | $1.69 | ||
E150 | 1 1/2” | 1" | 7" | STEEL | 48 | $1.75 | ||
E125 | 1 1/4” | 1" | 7" | STEEL | 48 | $1.65 |
Reviews
There are no reviews yet.