Description
These abrasive brushes are great for holes,pipes,tubes, auto remanufactured parts,valves, surface finishing. Grits available. 600/super fine, 320/xtra fine, 180/ very fine, 80/medium. Call for special sizes and grits.
| Part | Brush Diameter | Brush Length | Overall Length | Stem Size | Grit | Grade | Material | Quantity | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16220 | 3/4” | 2 1/2” | 5 1/2" | .237" | 120 | FINE | SILICON CARBIDE | 6 | $6.59 | ||
| 16210 | 5/8” | 2” | 5" | .208" | 120 | FINE | SILICON CARBIDE | 6 | $6.49 | ||
| 16200 | 5/8” | 2” | 5" | .208" | 320 | XTRA FINE | SILICON CARBIDE | 6 | $6.49 | ||
| 16190 | 9/16" | 2” | 5" | .208" | 120 | FINE | SILICON CARBIDE | 6 | $5.89 | ||
| 16180 | 9/16" | 2” | 5" | .208" | 320 | XTRA FINE | SILICON CARBIDE | 6 | $5.89 | ||
| 16170 | 1/2” | 2” | 5" | .162" | 120 | FINE | SILICON CARBIDE | 6 | $6.49 | ||
| 16160 | 1/2” | 2” | 5" | .162" | 320 | XTRA FINE | SILICON CARBIDE | 6 | $6.49 | ||
| 16150 | 7/16" | 2” | 5" | .162" | 120 | FINE | SILICON CARBIDE | 6 | $5.82 | ||
| 16140 | 7/16" | 2” | 5" | .162" | 320 | XTRA FINE | SILICON CARBIDE | 6 | $5.82 | ||
| 16130 | 3/8” | 2” | 5" | .125" | 120 | FINE | SILICON CARBIDE | 6 | $7.05 | ||
| 16120 | 3/8” | 2” | 5" | .125" | 320 | XTRA FINE | SILICON CARBIDE | 6 | $7.05 | ||
| 16110 | 1/4” | 2” | 5" | .095" | 120 | FINE | SILICON CARBIDE | 6 | $6.69 | ||
| 16100 | 1/4” | 2” | 5" | .095" | 320 | XTRA FINE | SILICON CARBIDE | 6 | $6.69 | ||
| 16310 | 1 1/2” | 2 1/2” | 5 1/2" | .237" | 80 | COURSE | SILICON CARBIDE | 6 | $10.71 | ||
| 16300 | 1 1/4” | 2 1/2” | 5 1/2" | .237" | 120 | FINE | SILICON CARBIDE | 6 | $7.49 | ||
| 16290 | 1 1/4” | 2 1/2” | 5 1/2" | .237" | 80 | COURSE | SILICON CARBIDE | 6 | $7.49 | ||
| 16280 | 1 1/4” | 2 1/2” | 5 1/2" | .237" | 120 | FINE | SILICON CARBIDE | 6 | $7.49 | ||
| 16270 | 1 1/8" | 2 1/2” | 5 1/2" | .237" | 80 | COURSE | SILICON CARBIDE | 6 | $6.89 | ||
| 16260 | 1 1/8" | 2 1/2” | 5 1/2" | .237" | 120 | FINE | SILICON CARBIDE | 6 | $6.89 | ||
| 16250 | 1” | 2 1/2” | 5 1/2" | .237" | 80 | COURSE | SILICON CARBIDE | 6 | $6.59 | ||
| 16240 | 1” | 2 1/2” | 5 1/2" | .237" | 120 | FINE | SILICON CARBIDE | 6 | $6.59 | ||
| 16230 | 3/4” | 2 1/2” | 5 1/2" | .237" | 320 | COURSE | SILICON CARBIDE | 6 | $6.59 | ||
| 16240 | 1” | 2 1/2” | 5 1/2" | .237" | 120 | FINE | SILICON CARBIDE | 12 | $5.59 | ||
| 16230 | 3/4” | 2 1/2” | 5 1/2" | .237" | 80 | COURSE | SILICON CARBIDE | 12 | $5.59 | ||
| 16220 | 3/4” | 2 1/2” | 5 1/2" | .237" | 120 | FINE | SILICON CARBIDE | 12 | $5.59 | ||
| 16210 | 5/8” | 2” | 5" | .208" | 120 | FINE | SILICON CARBIDE | 12 | $5.49 | ||
| 16200 | 5/8” | 2” | 5" | .208" | 320 | XTRA FINE | SILICON CARBIDE | 12 | $5.49 | ||
| 16190 | 9/16" | 2” | 5" | .208" | 120 | FINE | SILICON CARBIDE | 12 | $4.99 | ||
| 16180 | 9/16" | 2” | 5" | .208" | 320 | XTRA FINE | SILICON CARBIDE | 12 | $4.99 | ||
| 16170 | 1/2” | 2” | 5" | .162" | 120 | FINE | SILICON CARBIDE | 12 | $5.49 | ||
| 16160 | 1/2” | 2” | 5" | .162" | 320 | XTRA FINE | SILICON CARBIDE | 12 | $5.49 | ||
| 16150 | 7/16" | 2” | 5" | .162" | 120 | FINE | SILICON CARBIDE | 12 | $5.02 | ||
| 16140 | 7/16" | 2” | 5" | .162" | 320 | XTRA FINE | SILICON CARBIDE | 12 | $5.02 | ||
| 16130 | 3/8” | 2” | 5" | .125" | 120 | FINE | SILICON CARBIDE | 12 | $5.99 | ||
| 16120 | 3/8” | 2” | 5" | .125" | 320 | XTRA FINE | SILICON CARBIDE | 12 | $5.99 | ||
| 16110 | 1/4” | 2” | 5" | .095" | 120 | FINE | SILICON CARBIDE | 12 | $5.49 | ||
| 16100 | 1/4” | 2” | 5" | .095" | 320 | XTRA FINE | SILICON CARBIDE | 12 | $5.49 | ||
| 16320 | 1 1/2” | 2 1/2” | 5 1/2" | .237" | 120 | FINE | SILICON CARBIDE | 6 | $10.71 | ||
| 16250 | 1” | 2 1/2” | 5 1/2" | .237" | 80 | COURSE | SILICON CARBIDE | 12 | $5.59 | ||
| 16260 | 1 1/8" | 2 1/2” | 5 1/2" | .237" | 120 | FINE | SILICON CARBIDE | 12 | $5.69 | ||
| 16270 | 1 1/8" | 2 1/2” | 5 1/2" | .237" | 80 | COURSE | SILICON CARBIDE | 12 | $5.69 | ||
| 16280 | 1 1/4” | 2 1/2” | 5 1/2" | .237" | 120 | FINE | SILICON CARBIDE | 12 | $6.39 | ||
| 16290 | 1 1/4” | 2 1/2” | 5 1/2" | .237" | 80 | COURSE | SILICON CARBIDE | 12 | $6.39 | ||
| 16300 | 1 1/4” | 2 1/2” | 5 1/2" | .237" | 120 | FINE | SILICON CARBIDE | 12 | $6.39 | ||
| 16310 | 1 1/2” | 2 1/2” | 5 1/2" | .237" | 80 | COURSE | SILICON CARBIDE | 12 | $9.99 | ||
| 16320 | 1 1/2” | 2 1/2” | 5 1/2" | .237" | 120 | FINE | SILICON CARBIDE | 12 | $9.99 |
Reviews
There are no reviews yet.