Description
The Knot and flared brushes are great for removing Carbon builup,rust removal and bottom hole cleaning. Pilot bonding brushes are used primarily in Areospace. ***Call for special sizes and quantities.
Part | Brush Diameter | Bristle Diameter | Material | Shank | Max RPM | Quantity | Price | Quantity | |
---|---|---|---|---|---|---|---|---|---|
KS1184 | 1 1/8" | 0.014 | STAINLESS STEEL | 1/4" | 20000 | 12 | $10.99 | ||
KC1184 | 1 1/8" | 0.014 | CARBON STEEL | 1/4" | 20000 | 12 | $7.05 | ||
KS1014 | 1” | 0.014 | STAINLESS STEEL | 1/4" | 20000 | 12 | $9.99 | ||
KC1020 | 1” | 0.02 | CARBON STEEL | 1/4" | 20000 | 12 | $5.99 | ||
KC1014 | 1” | 0.014 | CARBON STEEL | 1/4" | 20000 | 12 | $6.94 | ||
KS3414 | 3/4” | 0.014 | STAINLESS STEEL | 1/4" | 20000 | 12 | $8.99 | ||
KC3420 | 3/4” | 0.02 | CARBON STEEL | 1/4" | 20000 | 12 | $5.94 | ||
KC3414 | 3/4” | 0.014 | CARBON STEEL | 1/4" | 20000 | 12 | $5.94 | ||
KS1184 | 1 1/8" | 0.014 | STAINLESS STEEL | 1/4" | 20000 | 6 | $14.99 | ||
KC1180 | 1 1/8" | 0.02 | CARBON STEEL | 1/4" | 20000 | 6 | $8.69 | ||
KC1184 | 1 1/8" | 0.014 | CARBON STEEL | 1/4" | 20000 | 6 | $8.99 | ||
KS1014 | 1” | 0.014 | STAINLESS STEEL | 1/4" | 20000 | 6 | $12.79 | ||
KC1020 | 1” | 0.02 | CARBON STEEL | 1/4" | 20000 | 6 | $8.67 | ||
KC1014 | 1” | 0.014 | CARBON STEEL | 1/4" | 20000 | 6 | $9.79 | ||
KS3414 | 3/4” | 0.014 | STAINLESS STEEL | 1/4" | 20000 | 6 | $11.49 | ||
KC3420 | 3/4” | 0.02 | CARBON STEEL | 1/4" | 20000 | 6 | $8.49 | ||
KC3414 | 3/4” | 0.014 | CARBON STEEL | 1/4" | 20000 | 6 | $8.49 | ||
KC1180 | 1 1/8" | 0.02 | CARBON STEEL | 1/4" | 20000 | 12 | $6.99 |
Reviews
There are no reviews yet.