Description
OD power fitting brushes clean the outside of copper pipe ends before soldering or brazing. Chuck the 1/4″ shank in a drill and slide the pipe in.
For pipe OD from 1/8″ to 1″, steel wire. Packs of 6 or 12.
$4.99 - $5.99
Drill-mounted brushes that clean the outside of copper pipe.
| Part | O-D Pipe Diameter | Diameter Tool | Shank Stem | Material | Quantity | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| OP58 | 5/8" | 2 1/2" | 1/4" | STEEL | 12 | $4.99 | ||
| OP50 | 1/2" | 2 1/2" | 1/4" | STEEL | 12 | $4.99 | ||
| OP38 | 3/8" | 2 1/2" | 1/4" | STEEL | 12 | $4.99 | ||
| OP14 | 1/4" | 2 1/2" | 1/4" | STEEL | 12 | $4.99 | ||
| OP18 | 1/8" | 2 1/2" | 1/4" | STEEL | 12 | $4.99 | ||
| OP10 | 1" | 2 1/2" | 1/4" | STEEL | 6 | $5.99 | ||
| OP78 | 7/8" | 2 1/2" | 1/4" | STEEL | 6 | $5.99 | ||
| OP34 | 3/4" | 2 1/2" | 1/4" | STEEL | 6 | $5.99 | ||
| OP58 | 5/8" | 2 1/2" | 1/4" | STEEL | 6 | $5.99 | ||
| OP50 | 1/2" | 2 1/2" | 1/4" | STEEL | 6 | $5.99 | ||
| OP38 | 3/8" | 2 1/2" | 1/4" | STEEL | 6 | $5.99 | ||
| OP14 | 1/4" | 2 1/2" | 1/4" | STEEL | 6 | $5.99 | ||
| OP18 | 1/8" | 2 1/2" | 1/4" | STEEL | 6 | $5.99 | ||
| OP34 | 3/4" | 2 1/2" | 1/4" | STEEL | 12 | $4.99 | ||
| OP78 | 7/8" | 2 1/2" | 1/4" | STEEL | 12 | $4.99 | ||
| OP10 | 1" | 2 1/2" | 1/4" | STEEL | 12 | $4.99 |
Reviews
There are no reviews yet.