Description
Outside pipe cleaning brushes clean the OD of pipe and tube ends before joining.
For pipe OD from 1/8″ to 1″, steel wire. Packs of 6 or 12.
$4.99 - $5.99
Twisted wire brushes for cleaning the outside of pipe.
| Part | O-D Pipe Diameter | Diameter Tool | Material | Quantity | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| OP18 | 1/8" | 2 1/2" | STEEL | 12 | $4.99 | ||
| OP10 | 1" | 2 1/2" | STEEL | 6 | $5.99 | ||
| OP78 | 7/8" | 2 1/2" | STEEL | 6 | $5.99 | ||
| OP34 | 3/4" | 2 1/2" | STEEL | 6 | $5.99 | ||
| OP58 | 5/8" | 2 1/2" | STEEL | 6 | $5.99 | ||
| OP50 | 1/2" | 2 1/2" | STEEL | 6 | $5.99 | ||
| OP38 | 3/8" | 2 1/2" | STEEL | 6 | $5.99 | ||
| OP14 | 1/4" | 2 1/2" | STEEL | 6 | $5.99 | ||
| OP18 | 1/8" | 2 1/2" | STEEL | 6 | $5.99 | ||
| OP78 | 7/8" | 2 1/2" | STEEL | 12 | $4.99 | ||
| OP34 | 3/4" | 2 1/2" | STEEL | 12 | $4.99 | ||
| OP58 | 5/8" | 2 1/2" | STEEL | 12 | $4.99 | ||
| OP50 | 1/2" | 2 1/2" | STEEL | 12 | $4.99 | ||
| OP38 | 3/8" | 2 1/2" | STEEL | 12 | $4.99 | ||
| OP14 | 1/4" | 2 1/2" | STEEL | 12 | $4.99 | ||
| OP10 | 1" | 2 1/2" | STEEL | 12 | $4.99 |
Reviews
There are no reviews yet.