Description
Transmission, Engine, Barrel, pipe and industrial brushes, available in Silicon Carbide, Aluminum Oxide and Stainless Steel.
Other sizes available on Request
SINGLE STEM SINGLE SPIRAL
6″×2-1/2″ BRUSH
BRUSH DIAMETER | OVERALL LENGTH | BRUSH PART | MATERIAL SILICON CARBIDE 600 GRIT | MATERIAL ALUMINUM OXIDE 500 GRIT | MATERIAL STAINLESS STEEL | PRICE EACH |
---|---|---|---|---|---|---|
1/4″ | 6″ | 2-1/2″ | TSC14 | TSA14 | TSS14 | 3.99 |
3/8″ | 6″ | 2-1/2″ | TSC38 | TSA38 | TSS38 | 4.09 |
1/2″ | 6″ | 2-1/2″ | TSC14 | TSA12 | TSS12 | 4.14 |
5/8″ | 6″ | 2-1/2″ | TSC58 | TSA58 | TSS58 | 4.34 |
1″ | 6″ | 2-1/2″ | TSC10 | TSA10 | TSS10 | 4.84 |
1 1/4″ | 6″ | 2-1/2″ | TSC125 | TSA125 | TSS125 | 4.94 |
1 1/2″ | 6″ | 2-1/2″ | TSC150 | TSA150 | TSS150 | 4.24 |
6″ kits | – | – | – | – | – | – |
3/8″ 1/2″ 5/8″ 1″ | 6″ | 2-1/2″ | TSC1 | TSA1 | TSS1 4 PIECE KIT | 17.99 |
1/2″, 1″1 1/2″ 2″ | 6″ | 2-1/2″ | TSC2 | TSA2 | TSS2 4PIECE KIT | 18.99 |
1/2″, 1″1 1/2″ 2″ | 6″ | 2-1/2″ | TSC3 | TSA3 | TSS3 4PIECE KIT | 19.99 |
DOUBLE STEM DOUBLE SPIRAL
6″×2-1/2″ BRUSH
BRUSH DIAMETER | OVERALL LENGTH | BRUSH PART | MATERIAL SILICON CARBIDE 600 GRIT | MATERIAL ALUMINUM OXIDE | MATERIAL STAINLESS STEEL | PRICE EACH |
---|---|---|---|---|---|---|
1/4″ | 12″ | 3″ | TLC14 | TLA14 | TLS14 | 4.15 |
3/8″ | 12″ | 3″ | TLC38 | TLA38 | TLS38 | 4.25 |
1/2″ | 12″ | 3″ | TLC38 | TLA12 | TLS12 | 4.35 |
5/8″ | 12″ | 3″ | TLC58 | TLA58 | TLS58 | 4.45 |
3/4″ | 12″ | 3″ | TLC34 | TLA34 | TLS34 | 4.55 |
1″ | 12″ | 3″ | TLC10 | TLA10 | TLS10 | 4.65 |
1 1/4″ | 12″ | 3″ | TLC125 | TLA125 | TLS125 | 4.75 |
1 1/2″ | 12″ | 3″ | TLC150 | TLA150 | TLS150 | 4.95 |
6″ kits | – | – | – | – | – | – |
3/8″ 1/2″ 5/8″ 1″ | 12″ | 3″ | TLC1 | TLA1 | TLS1 4 PIECE KIT | 18.99 |
1/2″, 1″1 1/2″ 2″ | 12″ | 3″ | TLC2 | TLA2 | TLS2 4PIECE KIT | 19.99 |
1/2″, 1″1 1/2″ 2″ | 12″ | 3″ | TLC3 | TLA3 | TLS3 4PIECE KIT | 20.99 |
DOUBLE STEM DOUBLE SPIRAL
6″×2-1/2″ BRUSH
BRUSH DIAMETER | OVERALL LENGTH | BRUSH PART | MATERIAL SILICON CARBIDE 600 GRIT | MATERIAL ALUMINUM OXIDE 500 GRIT | MATERIAL STAINLESS STEEL | PRICE EACH |
---|---|---|---|---|---|---|
1/4″ | 6″ | 2-1/2″ | DSC14 | DSA14 | DSS14 | 4.99 |
3/8″ | 6″ | 2-1/2″ | DSC38 | DSA38 | DSS38 | 5.09 |
1/2″ | 6″ | 2-1/2″ | DSC38 | DSA12 | DSS12 | 5.14 |
5/8″ | 6″ | 2-1/2″ | DSC58 | DSA58 | DSS58 | 5.34 |
3/4″ | 6″ | 2-1/2″ | DSC34 | DSA34 | DSS34 | 5.64 |
1″ | 6″ | 2-1/2″ | DSC10 | DSA10 | DSS10 | 5.84 |
1 1/4″ | 6″ | 2-1/2″ | DSC125 | DSA125 | DSS125 | 5.94 |
1 1/2″ | 6″ | 2-1/2″ | DSC150 | DSA150 | DSS150 | 6.24 |
6″ kits | – | – | – | – | – | – |
3/8″ 1/2″ 5/8″ 1″ | 6″ | 2-1/2″ | DSC1 | DSA1 | DSS1 4 PIECE KIT | 19.99 |
1/2″, 1″1 1/2″ 2″ | 6″ | 2-1/2″ | DSC2 | DSA2 | DSS2 4PIECE KIT | 20.99 |
1/2″, 1″1 1/2″ 2″ | 6″ | 2-1/2″ | DSC3 | DSA3 | DSS3 4PIECE KIT | 21.99 |
DOUBLE STEM DOUBLE SPIRAL
12″×3″ BRUSH
BRUSH DIAMETER | OVERALL LENGTH | BRUSH PART | MATERIAL SILICON CARBIDE 600 GRIT | MATERIAL ALUMINUM OXIDE | MATERIAL STAINLESS STEEL | PRICE EACH |
---|---|---|---|---|---|---|
1/4″ | 12″ | 3″ | DLC14 | DLA14 | DLS14 | 5.29 |
3/8″ | 12″ | 3″ | DLC38 | DLA38 | DLS38 | 5.39 |
1/2″ | 12″ | 3″ | DLC38 | DLA12 | DLS12 | 5.49 |
5/8″ | 12″ | 3″ | DLC58 | DLA58 | DLS58 | 5.89 |
3/4″ | 12″ | 3″ | DLC34 | DLA34 | TLS34 | 6.29 |
1″ | 12″ | 3″ | DLC10 | DLA10 | DLS10 | 6.49 |
1 1/4″ | 12″ | 3″ | DLC125 | DLA125 | TLS125 | 6.89 |
1 1/2″ | 12″ | 3″ | TLC150 | DLA150 | DLS150 | 7.29 |
6″ kits | – | – | – | – | – | – |
3/8″ 1/2″ 5/8″ 1″ | 12″ | 3″ | DLC1 | DLA1 | DLS1 4 PIECE KIT | 21.99 |
1/2″, 1″1 1/2″ 2″ | 12″ | 3″ | DLC2 | DLA2 | DLS2 4PIECE KIT | 22.99 |
1/2″, 1″1 1/2″ 2″ | 12″ | 3″ | DLC3 | DLA3 | DLS3 4PIECE KIT | 23.99 |
Reviews
There are no reviews yet.