Additional information
Part | 99450, 99460, 99470, 99480, 99490, 99500, 99510, 99520, 99530 |
---|---|
Brush Diameter | 1”, 1/2”, 3/4” |
Wire Diameter | 0.008, 0.014, 0.02 |
Shank | 1/4" |
Max RPM | 20000 |
Material | BRASS |
Quantity | 12, 48 |
Part | Brush Diameter | Wire Diameter | Shank | Max RPM | Material | Quantity | Price | Quantity | |
---|---|---|---|---|---|---|---|---|---|
99500 | 3/4” | 0.02 | 1/4" | 20000 | BRASS | 48 | $12.44 | ||
99490 | 3/4” | 0.014 | 1/4" | 20000 | BRASS | 48 | $12.44 | ||
99480 | 3/4” | 0.008 | 1/4" | 20000 | BRASS | 48 | $12.99 | ||
99470 | 1/2” | 0.02 | 1/4" | 20000 | BRASS | 48 | $9.91 | ||
99460 | 1/2” | 0.014 | 1/4" | 20000 | BRASS | 48 | $9.91 | ||
99450 | 1/2” | 0.008 | 1/4" | 20000 | BRASS | 48 | $9.99 | ||
99530 | 1” | 0.02 | 1/4" | 20000 | BRASS | 12 | $15.49 | ||
99520 | 1” | 0.014 | 1/4" | 20000 | BRASS | 12 | $15.49 | ||
99510 | 1” | 0.008 | 1/4" | 20000 | BRASS | 12 | $16.44 | ||
99500 | 3/4” | 0.02 | 1/4" | 20000 | BRASS | 12 | $14.24 | ||
99490 | 3/4” | 0.014 | 1/4" | 20000 | BRASS | 12 | $14.25 | ||
99480 | 3/4” | 0.008 | 1/4" | 20000 | BRASS | 12 | $14.85 | ||
99460 | 1/2” | 0.014 | 1/4" | 20000 | BRASS | 12 | $10.99 | ||
99450 | 1/2” | 0.008 | 1/4" | 20000 | BRASS | 12 | $11.49 | ||
99470 | 1/2” | 0.02 | 1/4" | 20000 | BRASS | 12 | $10.99 | ||
99520 | 1” | 0.014 | 1/4" | 20000 | BRASS | 48 | $13.79 | ||
99510 | 1” | 0.008 | 1/4" | 20000 | BRASS | 48 | $14.55 | ||
99530 | 1” | 0.02 | 1/4" | 20000 | BRASS | 48 | $13.79 |
Reviews
There are no reviews yet.