Description
Great for removing Rubber,scale, Paint ,Rust, also for deburring
| Part | Sizethread | Wire Size | Material | Max RPM | Quantity | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 96205 | 4 x 5/8"-11 | .020" | STAINLESS | 20000 | $9.99 | |||
| 96305 | 8" x 7/8AH | .014" | STEEL | 9000 | $19.99 | |||
| 96195 | 4 x 5/8"-11 | .020" | STEEL | 20000 | $7.99 | |||
| 96295 | 7" x 5/8"-11 | .020" | STAINLESS | 9000 | $23.99 | |||
| 96185 | 4 x 5/8"-11 | .014" | STEEL | 20000 | $7.69 | |||
| 96285 | 7" x 5/8"-11 | .020" | STEEL | 9000 | $16.99 | |||
| 96175 | 4" x 7/8AH | .020" | STAINLESS | 20000 | $10.99 | |||
| 96275 | 6" x 5/8"-11 | .025" | STEEL | 9000 | $13.59 | |||
| 96265 | 6" x 5/8"-11 | .020" | STAINLESS | 9000 | $19.99 | |||
| 96255 | 6" x 5/8"-11 | .020" | STEEL | 9000 | $13.99 | |||
| 96245 | 6" x 7/8AH | .020" | STAINLESS | 9000 | $19.99 | |||
| 96235 | 6" x 7/8AH | .020" | STEEL | 9000 | $13.99 | |||
| 96225 | 4 1/2 x 5/8-11 | .020" | STAINLESS | 15000 | $12.99 | |||
| 96235 | 6" x 7/8AH | .020" | STEEL | 9000 | $12.99 | |||
| 96135 | 3" x 7/8AH | .020" | STEEL | 25000 | $5.39 | |||
| 96225 | 4 1/2 x 5/8-11 | .020" | STAINLESS | 15000 | $11.99 | |||
| 96125 | 3" x 7/8AH | .014" | STEEL | 25000 | $5.99 | |||
| 96215 | 4 1/2 x 5/8-11 | .020" | STEEL | 15000 | $8.69 | |||
| 96315 | 8" x 7/8AH | .014" | STEEL | 9000 | $29.99 | |||
| 96215 | 4 1/2 x 5/8-11 | .020" | STEEL | 15000 | $9.69 | |||
| 96205 | 4 x 5/8"-11 | .020" | STAINLESS | 20000 | $10.99 | |||
| 96195 | 4 x 5/8"-11 | .020" | STEEL | 20000 | $8.99 | |||
| 96185 | 4 x 5/8"-11 | .014" | STEEL | 20000 | $8.69 | |||
| 96175 | 4" x 7/8AH | .020" | STAINLESS | 20000 | $11.99 | |||
| 96165 | 4" x 7/8AH | .020" | STEEL | 20000 | $8.99 | |||
| 96155 | 4" x 7/8AH | .014" | STEEL | 20000 | $8.89 | |||
| 96145 | 3" x 7/8AH | .020" | STAINLESS | 25000 | $7.49 | |||
| 96135 | 3" x 7/8AH | .020" | STEEL | 25000 | $6.39 | |||
| 96125 | 3" x 7/8AH | .014" | STEEL | 25000 | $6.99 | |||
| 96315 | 8" x 7/8AH | .014" | STEEL | 9000 | $25.99 | |||
| 96305 | 8" x 7/8AH | .014" | STEEL | 9000 | $18.69 | |||
| 96295 | 7" x 5/8"-11 | .020" | STAINLESS | 9000 | $21.99 | |||
| 96285 | 7" x 5/8"-11 | .020" | STEEL | 9000 | $15.79 | |||
| 96275 | 6" x 5/8"-11 | .025" | STEEL | 9000 | $12.59 | |||
| 96265 | 6" x 5/8"-11 | .020" | STAINLESS | 9000 | $17.49 | |||
| 96165 | 4" x 7/8AH | .020" | STEEL | 20000 | $7.99 | |||
| 96255 | 6" x 5/8"-11 | .020" | STEEL | 9000 | $12.99 | |||
| 96155 | 4" x 7/8AH | .014" | STEEL | 20000 | $7.89 | |||
| 96245 | 6" x 7/8AH | .020" | STAINLESS | 9000 | $17.49 | |||
| 96145 | 3" x 7/8AH | .020" | STAINLESS | 25000 | $6.49 |
Reviews
There are no reviews yet.