Description
These brshes are great for cleaning sides and bottoms of blind holes.
Part | Brush Diameter | Wire Diameter | Overall Length | Shank | Max RPM | Quantity | Price | Quantity | |
---|---|---|---|---|---|---|---|---|---|
SB173 | 2” | .010" | 3 7/8" | 1/4" | 4500 | 1 | $21.95 | ||
SB171 | 1 7/8" | .006" | 3 7/8" | 1/4" | 4500 | 1 | $19.95 | ||
SB169 | 1 3/4’’ | .006" | 3 7/8" | 1/4" | 4500 | 1 | $19.95 | ||
SB167 | 1 1/2” | .006" | 3 3/8" | 1/4" | 4500 | 1 | $19.95 | ||
SB165 | 1 1/4” | .006" | 3 3/8" | 1/4" | 4500 | 1 | $18.95 | ||
SB163 | 1 1/16" | .006" | 3 3/8" | 1/4" | 4500 | 1 | $18.95 | ||
SB161 | 1” | .006" | 3 1/4" | 1/4" | 4500 | 1 | $18.95 | ||
SB173 | 2” | .010" | 3 7/8" | 1/4" | 4500 | 6 | $23.99 | ||
SB171 | 1 7/8" | .006" | 3 7/8" | 1/4" | 4500 | 6 | $17.55 | ||
SB169 | 1 3/4’’ | .006" | 3 7/8" | 1/4" | 4500 | 6 | $16.85 | ||
SB167 | 1 1/2” | .006" | 3 3/8" | 1/4" | 4500 | 6 | $16.05 | ||
SB165 | 1 1/4” | .006" | 3 3/8" | 1/4" | 4500 | 6 | $13.15 | ||
SB163 | 1 1/16" | .006" | 3 3/8" | 1/4" | 4500 | 6 | $13.05 | ||
SB161 | 1” | .006" | 3 1/4" | 1/4" | 4500 | 6 | $12.45 | ||
SB175 | 2 1/4" | .010" | 4" | 1/4" | 4500 | 1 | $21.95 | ||
SB175 | 2 1/4" | .010" | 4" | 1/4" | 4500 | 6 | $24.99 |
Reviews
There are no reviews yet.