Description
designed for pipeline industry, Clean welds,scales and deburring
Part | Sizethread | Wire Size | Material | Max RPM | Quantity | Price | Quantity | |
---|---|---|---|---|---|---|---|---|
94745 | 7" x 5/8"-11 | 0.02 | STAINLESS | 12500 | 1 | $16.99 | ||
94685 | 4 1/2 x 5/8-11 | 0.02 | STAINLESS | 15000 | 6 | $9.99 | ||
94735 | 7" x 5/8"-11 | 0.02 | STEEL | 12500 | 1 | $12.99 | ||
94725 | 6" x 5/8"-11 | 0.02 | STAINLESS | 12500 | 1 | $14.99 | ||
94715 | 6" x 5/8"-11 | 0.02 | STEEL | 12500 | 1 | $11.99 | ||
94705 | 5" x 5/8"-11 | 0.02 | STAINLESS | 12500 | 1 | $13.29 | ||
94655 | 4 x 5/8"-11 | 0.02 | STEEL | 20000 | 1 | $9.69 | ||
94695 | 0.02 | STEEL | 12500 | 1 | $10.99 | |||
94685 | 0.02 | STAINLESS | 15000 | 1 | $12.99 | |||
94675 | 0.02 | STEEL | 15000 | 1 | $9.99 | |||
94665 | 0.02 | STAINLESS | 20000 | 1 | $12.69 | |||
94745 | 7" x 5/8"-11 | 0.02 | STAINLESS | 12500 | 6 | $13.99 | ||
94735 | 7" x 5/8"-11 | 0.02 | STEEL | 12500 | 6 | $9.99 | ||
94725 | 6" x 5/8"-11 | 0.02 | STAINLESS | 12500 | 6 | $12.69 | ||
94675 | 4 1/2 x 5/8-11 | 0.02 | STEEL | 15000 | 6 | $7.99 | ||
94715 | 6" x 5/8"-11 | 0.02 | STEEL | 12500 | 6 | $9.49 | ||
94665 | 4 x 5/8"-11 | 0.02 | STAINLESS | 20000 | 6 | $9.69 | ||
94705 | 5" x 5/8"-11 | 0.02 | STAINLESS | 12500 | 6 | $11.29 | ||
94655 | 4 x 5/8"-11 | 0.02 | STEEL | 20000 | 6 | $7.59 | ||
94695 | 5" x 5/8"-11 | 0.02 | STAINLESS | 12500 | 6 | $8.99 |
Reviews
There are no reviews yet.