Description
The brushes are manufactured to the highest standards, Great for industrial applications. ***Call for spectial sizes and quantities
| Part | Sizethread | Wire Size | Material | Max RPM | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 91408 | 6" x 5/8"-11 | .020" | STAINLESS | 6500 | $24.99 | ||
| 91398 | 6" x 5/8"-11 | .031 | STEEL | 6500 | $19.99 | ||
| 91388 | 6" x 5/8"-11 | .020" | STEEL | 6500 | $16.99 | ||
| 91378 | 5" x 5/8"-11 | .020" | STEEL | 6500 | $14.99 | ||
| 91368 | 4 x 5/8"-11 | .020" | STAINLESS | 9000 | $14.97 | ||
| 91358 | 4 x 5/8"-11 | .020" | STEEL | 9000 | $12.98 | ||
| 91348 | 3 1/2" x 5/8"-11 | .020" | STAINLESS | 14000 | $12.98 | ||
| 91338 | 3 1/2" x 5/8"-11 | .020" | STEEL | 14000 | $10.99 | ||
| 91328 | 2 3/4" x 5/8"-11 | .020" | STAINLESS | 14000 | $11.99 | ||
| 91318 | 2 3/4" x 3/8"-24 | .020" | STEEL | 14000 | $11.99 | ||
| 91308 | 2 3/4" x 5/8"-11 | .020" | STEEL | 14000 | $9.99 | ||
| 91298 | 2 3/4" x M10 x 1.25 | .020" | STEEL | 14000 | $11.99 | ||
| 91288 | 2 3/4" x 5/8"-11 | .014" | STEEL | 14000 | $9.99 |
Reviews
There are no reviews yet.