Description
These brushes are designed for fine debarring of holes pipes and interiors surfaces Available in Alumina Silicate,Aluminum Oxide and Silicon Carbide can for Special sizes and larger quanties.
part | Brush Diameter | Brush Part | Overall Length | Grit | Material | Quantity | Price | Quantity | |
---|---|---|---|---|---|---|---|---|---|
80010 | .030" | 1/2" | 4" | 1000 | ALUMINA SILICATE | 12 | $6.99 | ||
80120 | .135" | 1" | 4" | ALUMINA SILICATE | 12 | $6.24 | |||
80060 | .054" | 3/4" | 3" | 1000 | ALUMINA SILICATE | 12 | $5.82 | ||
80050 | .050" | 1/2" | 4" | 1000 | ALUMINA SILICATE | 12 | $6.89 | ||
80040 | .047" | 3/4" | 3" | 1000 | ALUMINA SILICATE | 12 | $6.05 | ||
80030 | 1mm | 5/8" | 3" | 1000 | ALUMINA SILICATE | 12 | $6.12 | ||
80020 | .032" | 5/8" | 3" | 1000 | ALUMINA SILICATE | 12 | $6.35 | ||
80040 | .047" | 3/4" | 3" | 1000 | ALUMINA SILICATE | 24 | $5.25 | ||
80030 | 1mm | 5/8" | 3" | 1000 | ALUMINA SILICATE | 24 | $5.27 | ||
80020 | .032" | 5/8" | 3" | 1000 | ALUMINA SILICATE | 24 | $5.75 | ||
80010 | .030" | 1/2" | 4" | 1000 | ALUMINA SILICATE | 24 | $5.99 | ||
80110 | .125" | 1" | 4" | 1000 | ALUMINA SILICATE | 12 | $6.32 | ||
80100 | .105" | 1" | 4" | 1000 | ALUMINA SILICATE | 12 | $6.42 | ||
80080 | .090" | 3/4" | 4" | 1000 | ALUMINA SILICATE | 12 | $6.45 | ||
80080 | .075" | 3/4" | 4" | 1000 | ALUMINA SILICATE | 12 | $6.49 | ||
80070 | 1.5mm | 5/8" | 3" | 1000 | ALUMINA SILICATE | 12 | $5.78 | ||
80090 | .090" | 1/2" | 4" | 1000 | ALUMINA SILICATE | 24 | $5.65 | ||
80080 | .075" | 3/4" | 4" | 1000 | ALUMINA SILICATE | 24 | $5.69 | ||
80070 | 1.5mm | 5/8" | 3" | 1000 | ALUMINA SILICATE | 24 | $5.05 | ||
80060 | .054" | 3/4" | 3" | 1000 | ALUMINA SILICATE | 24 | $5.15 | ||
80050 | .050" | 1/2" | 4" | 1000 | ALUMINA SILICATE | 24 | $5.89 | ||
80180 | .125" | 1" | 3" | 600 | ALUMINUM OXIDE | 12 | $4.41 | ||
80170 | .109" | 3/4" | 3" | 600 | ALUMINUM OXIDE | 12 | $4.05 | ||
80160 | .094" | 3/4" | 3" | 600 | ALUMINUM OXIDE | 12 | $4.05 | ||
80150 | .079" | 3/4" | 3" | 600 | ALUMINUM OXIDE | 12 | $4.05 | ||
80140 | .063" | 3/4" | 3" | 600 | ALUMINUM OXIDE | 12 | $4.05 | ||
80120 | .135" | 1" | 4" | 1000 | ALUMINA SILICATE | 24 | $5.29 | ||
80110 | .125" | 1" | 4" | 1000 | ALUMINA SILICATE | 24 | $5.42 | ||
80100 | .105" | 1" | 4" | 1000 | ALUMINA SILICATE | 24 | $5.62 | ||
80240 | .385" | 1" | 5" | 600 | ALUMINUM OXIDE | 12 | $6.59 | ||
80230 | .325" | 1" | 5" | 600 | ALUMINUM OXIDE | 12 | $6.45 | ||
80220 | .260" | 1" | 5" | 600 | ALUMINUM OXIDE | 12 | $6.45 | ||
80210 | .190" | 1" | 5" | 600 | ALUMINUM OXIDE | 12 | $6.45 | ||
80220 | .165" | 1" | 5" | 600 | ALUMINUM OXIDE | 12 | $6.45 | ||
80190 | .142" | 1" | 3" | 600 | ALUMINUM OXIDE | 12 | $4.52 | ||
80150 | .079" | 3/4" | 3" | 600 | ALUMINUM OXIDE | 24 | $3.85 | ||
80140 | .063" | 3/4" | 3" | 600 | ALUMINUM OXIDE | 24 | $3.85 | ||
80260 | .640" | 1" | 5" | 600 | ALUMINUM OXIDE | 24 | $6.59 | ||
80250 | .515" | 1" | 5" | 600 | ALUMINUM OXIDE | 12 | $6.59 | ||
80180 | .125" | 1" | 3" | 600 | ALUMINUM OXIDE | 24 | $4.21 | ||
80170 | .109" | 3/4" | 3" | 600 | ALUMINUM OXIDE | 24 | $3.85 | ||
80160 | .094" | 3/4" | 3" | 600 | ALUMINUM OXIDE | 24 | $3.85 | ||
80250 | .515" | 1" | 5" | 600 | ALUMINUM OXIDE | 24 | $6.39 | ||
80240 | .385" | 1" | 5" | 600 | ALUMINUM OXIDE | 24 | $6.39 | ||
80230 | .325" | 1" | 5" | 600 | ALUMINUM OXIDE | 24 | $6.25 | ||
80220 | .260" | 1" | 5" | 600 | ALUMINUM OXIDE | 24 | $6.25 | ||
80210 | .190" | 1" | 5" | 600 | ALUMINUM OXIDE | 24 | $6.25 | ||
80200 | .165" | 1" | 5" | 600 | ALUMINUM OXIDE | 24 | $6.25 | ||
80190 | .142" | 1" | 3" | 600 | ALUMINUM OXIDE | 24 | $4.32 | ||
80390 | 0.26 | 1" | 5" | 500 | SILICON CARBIDE | 12 | $8.95 | ||
80380 | 0.19 | 1" | 5" | 500 | SILICON CARBIDE | 12 | $8.85 | ||
80370 | 0.165 | 1" | 5" | 500 | SILICON CARBIDE | 12 | $8.85 | ||
80360 | 0.135 | 1" | 4" | 500 | SILICON CARBIDE | 12 | $8.85 | ||
80350 | 0.125 | 1" | 4" | 500 | SILICON CARBIDE | 12 | $8.85 | ||
80340 | 0.105 | 1" | 4" | 500 | SILICON CARBIDE | 12 | $8.95 | ||
80320 | 0.9 | 3/4" | 4" | 500 | SILICON CARBIDE | 12 | $8.95 | ||
80310 | 0.75 | 3/4" | 4" | 500 | SILICON CARBIDE | 12 | $8.95 | ||
80300 | 0.05 | 1/2" | 4" | 500 | SILICON CARBIDE | 12 | $8.95 | ||
80260 | .640" | 1" | 5" | 600 | ALUMINUM OXIDE | 24 | $6.39 | ||
80410 | 0.385 | 1" | 5" | 500 | SILICON CARBIDE | 12 | $8.95 | ||
80400 | 0.325 | 1" | 5" | 500 | SILICON CARBIDE | 12 | $8.95 | ||
80320 | 0.9 | 3/4" | 4" | 500 | SILICON CARBIDE | 24 | $7.95 | ||
80310 | 0.75 | 3/4" | 4" | 500 | SILICON CARBIDE | 24 | $7.95 | ||
80300 | 0.05 | 1/2" | 4" | 500 | SILICON CARBIDE | 24 | $7.95 | ||
80350 | 0.125 | 1" | 4" | 500 | SILICON CARBIDE | 24 | $7.75 | ||
80340 | 0.105 | 1" | 4" | 500 | SILICON CARBIDE | 24 | $7.95 | ||
80380 | 0.19 | 1" | 5" | 500 | SILICON CARBIDE | 24 | $7.75 | ||
80370 | 0.165 | 1" | 5" | 500 | SILICON CARBIDE | 24 | $7.75 | ||
80360 | 0.135 | 1" | 4" | 500 | SILICON CARBIDE | 24 | $7.75 | ||
80400 | 0.325 | 1" | 5" | 500 | SILICON CARBIDE | 24 | $7.95 | ||
80390 | 0.26 | 1" | 5" | 500 | SILICON CARBIDE | 24 | $7.95 | ||
80410 | 0.385 | 1" | 5" | 500 | SILICON CARBIDE | 24 | $7.95 |
Reviews
There are no reviews yet.