Description
Small diameter brushes for high-speed cleaning and polishing operations,hi-density bristle fill to produce maximum surface contact and brushing. Available in Carbon Steel, Stainless Steel,Brass,Nylon and Silicon Carbide.
Part | Brush Diameter | Arbor hole | Face Width | Material Size | Max RPM | Material | Quantity | Price | Quantity | |
---|---|---|---|---|---|---|---|---|---|---|
C1260 | 1 1/2” | 3/8" | 1/4" | .008 CARBON | 20000 | CARBON STEEL | 6 | $6.77 | ||
C1250 | 1 1/2” | 3/8" | 1/4" | .005 CARBON | 20000 | CARBON STEEL | 6 | $8.98 | ||
C1240 | 1 3/8" | 1/4" | 1/4" | .008 CARBON | 20000 | CARBON STEEL | 6 | $8.98 | ||
C1230 | 1 3/8" | 1/4" | 1/4" | .005 CARBON | 20000 | CARBON STEEL | 6 | $8.99 | ||
C1220 | 1 1/4” | 1/4" | 1/4" | .005 CARBON | 20000 | CARBON STEEL | 6 | $7.69 | ||
C1210 | 1” | 1/4" | 3/16" | .003 CARBON | 20000 | CARBON STEEL | 6 | $7.59 | ||
S1260 | 1 1/2” | 3/8" | 1/4" | .008 STAINLESS | 20000 | STAINLESS STEEL | 24 | $9.89 | ||
C1310 | 3" | 1/2" | 3/8" | .0104 CARBON | 20000 | CARBON STEEL | 6 | $7.29 | ||
C1300 | 2 1/2" | 1/2" | 3/8" | .014 CARBON | 20000 | CARBON STEEL | 6 | $6.78 | ||
C1290 | 2 1/2" | 1/2" | 3/8" | .0118 CARBON | 20000 | CARBON STEEL | 6 | $6.72 | ||
C1280 | 2” | 1/2" | 3/8" | .014 CARBON | 20000 | CARBON STEEL | 6 | $6.73 | ||
C1270 | 2” | 1/2" | 3/8" | .0118 CARBON | 20000 | CARBON STEEL | 6 | $6.62 | ||
C1230 | 1 3/8" | 1/4" | 1/4" | .005 CARBON | 20000 | CARBON STEEL | 24 | $5.81 | ||
C1220 | 1 1/4” | 1/4" | 1/4" | .005 CARBON | 20000 | CARBON STEEL | 24 | $4.99 | ||
C1210 | 1” | 1/4" | 3/16" | .003 CARBON | 20000 | CARBON STEEL | 24 | $4.91 | ||
C1320 | 4" | 1/2" | 3/8" | .014 CARBON | 20000 | CARBON STEEL | 6 | $6.78 | ||
C1320 | 4" | 1/2" | 3/8" | .014 CARBON | 20000 | CARBON STEEL | 24 | $4.51 | ||
C1310 | 3" | 1/2" | 3/8" | .0104 CARBON | 20000 | CARBON STEEL | 24 | $4.69 | ||
C1300 | 2 1/2" | 1/2" | 3/8" | .014 CARBON | 20000 | CARBON STEEL | 24 | $4.51 | ||
C1290 | 2 1/2" | 1/2" | 3/8" | .0118 CARBON | 20000 | CARBON STEEL | 24 | $4.45 | ||
C1280 | 2” | 1/2" | 3/8" | .014 CARBON | 20000 | CARBON STEEL | 24 | $4.44 | ||
C1270 | 2” | 1/2" | 3/8" | .0118 CARBON | 20000 | CARBON STEEL | 24 | $4.42 | ||
C1260 | 1 1/2” | 3/8" | 1/4" | .008 CARBON | 20000 | CARBON STEEL | 24 | $4.49 | ||
C1250 | 1 1/2” | 3/8" | 1/4" | .005 CARBON | 20000 | CARBON STEEL | 24 | $5.79 | ||
C1240 | 1 3/8" | 1/4" | 1/4" | .008 CARBON | 20000 | CARBON STEEL | 24 | $5.81 | ||
S1240 | 1 3/8" | 1/4" | 1/4" | .008 STAINLESS | 20000 | STAINLESS STEEL | 6 | $10.98 | ||
S1230 | 1 3/8" | 1/4" | 1/4" | .005 STAINLESS | 20000 | STAINLESS STEEL | 6 | $10.98 | ||
S1220 | 1 1/4” | 1/4" | 1/4" | .005 STAINLESS | 20000 | STAINLESS STEEL | 6 | $10.59 | ||
S1210 | 1” | 1/4" | 3/16" | .003 STAINLESS | 20000 | STAINLESS STEEL | 6 | $10.59 | ||
B1260 | 1 1/2” | 3/8" | 1/4" | 320 AO | 20000 | ALUMINUM OXIDE ABRASIVE | 6 | $11.95 | ||
B1250 | 4" | 1/2" | 1/4" | 20000 | BRASS | 24 | $11.59 | |||
B1240 | 3" | 1/2" | 1/4" | 20000 | BRASS | 24 | $6.95 | |||
B1230 | 2” | 1/2" | 1/4" | 20000 | BRASS | 24 | $4.75 | |||
B1220 | 2” | 1/2" | 1/4" | 20000 | BRASS | 24 | $4.72 | |||
B1210 | 1 1/2” | 3/8" | 1/4" | 20000 | BRASS | 24 | $6.95 | |||
B1250 | 4" | 1/2" | 1/4" | 20000 | BRASS | 6 | $14.95 | |||
B1240 | 3" | 1/2" | 1/4" | 20000 | BRASS | 6 | $9.95 | |||
B1230 | 2” | 1/2" | 1/4" | 20000 | BRASS | 6 | $7.98 | |||
B1220 | 2” | 1/2" | 1/4" | 20000 | BRASS | 6 | $7.98 | |||
B1210 | 1 1/2” | 3/8" | 1/4" | 20000 | BRASS | 6 | $9.95 | |||
S1320 | 4" | 1/2" | 3/8" | .014 STAINLESS | 20000 | STAINLESS STEEL | 24 | $9.17 | ||
S1310 | 3" | 1/2" | 3/8" | .0104 STAINLESS | 20000 | STAINLESS STEEL | 24 | $9.15 | ||
S1300 | 2 1/2" | 1/2" | 3/8" | .014 STAINLESS | 20000 | STAINLESS STEEL | 24 | $9.11 | ||
S1290 | 2 1/2" | 1/2" | 3/8" | .0118 STAINLESS | 20000 | STAINLESS STEEL | 24 | $7.95 | ||
S1280 | 2” | 1/2" | 3/8" | .014 STAINLESS | 20000 | STAINLESS STEEL | 24 | $7.95 | ||
S1270 | 2” | 1/2" | 3/8" | .0118 STAINLESS | 20000 | STAINLESS STEEL | 24 | $7.95 | ||
S1250 | 1 1/2” | 3/8" | 1/4" | .005 STAINLESS | 20000 | STAINLESS STEEL | 24 | $9.99 | ||
S1240 | 1 3/8" | 1/4" | 1/4" | .008 STAINLESS | 20000 | STAINLESS STEEL | 24 | $9.15 | ||
S1230 | 1 3/8" | 1/4" | 1/4" | .005 STAINLESS | 20000 | STAINLESS STEEL | 24 | $9.15 | ||
S1220 | 1 1/4” | 1/4" | 1/4" | .005 STAINLESS | 20000 | STAINLESS STEEL | 24 | $8.95 | ||
S1210 | 1” | 1/4" | 3/16" | .003 STAINLESS | 20000 | STAINLESS STEEL | 24 | $8.95 | ||
S1320 | 4" | 1/2" | 3/8" | .014 STAINLESS | 20000 | STAINLESS STEEL | 6 | $10.24 | ||
S1310 | 3" | 1/2" | 3/8" | .0104 STAINLESS | 20000 | STAINLESS STEEL | 6 | $10.14 | ||
S1300 | 2 1/2" | 1/2" | 3/8" | .014 STAINLESS | 20000 | STAINLESS STEEL | 6 | $10.02 | ||
S1290 | 2 1/2" | 1/2" | 3/8" | .0118 STAINLESS | 20000 | STAINLESS STEEL | 6 | $9.59 | ||
S1280 | 2” | 1/2" | 3/8" | .014 STAINLESS | 20000 | STAINLESS STEEL | 6 | $9.59 | ||
S1270 | 2” | 1/2" | 3/8" | .0118 STAINLESS | 20000 | STAINLESS STEEL | 6 | $9.58 | ||
S1260 | 1 1/2” | 3/8" | 1/4" | .008 STAINLESS | 20000 | STAINLESS STEEL | 6 | $13.45 | ||
S1250 | 1 1/2” | 3/8" | 1/4" | .005 STAINLESS | 20000 | STAINLESS STEEL | 6 | $14.45 | ||
B1310 | 3" | 3/8" | 1/4" | 600 AO | 20000 | ALUMINUM OXIDE ABRASIVE | 24 | $10.25 | ||
B1300 | 3" | 3/8" | 1/4" | 320 AO | 20000 | ALUMINUM OXIDE ABRASIVE | 24 | $10.25 | ||
B1290 | 2” | 3/8" | 1/4" | 600 AO | 20000 | ALUMINUM OXIDE ABRASIVE | 24 | $9.95 | ||
B1280 | 2” | 3/8" | 1/4" | 320 AO | 20000 | ALUMINUM OXIDE ABRASIVE | 24 | $9.95 | ||
B1270 | 1 1/2” | 3/8" | 1/4" | 500 AO | 20000 | ALUMINUM OXIDE ABRASIVE | 24 | $7.95 | ||
B1260 | 1 1/2” | 3/8" | 1/4" | 320 AO | 20000 | ALUMINUM OXIDE ABRASIVE | 24 | $7.95 | ||
B1310 | 3" | 3/8" | 1/4" | 600 AO | 20000 | ALUMINUM OXIDE ABRASIVE | 24 | $14.95 | ||
B1310 | 3" | 3/8" | 1/4" | 600 AO | 20000 | ALUMINUM OXIDE ABRASIVE | 6 | $14.95 | ||
B1300 | 3" | 3/8" | 1/4" | 320 AO | 20000 | ALUMINUM OXIDE ABRASIVE | 6 | $14.95 | ||
B1290 | 2” | 3/8" | 1/4" | 600 AO | 20000 | ALUMINUM OXIDE ABRASIVE | 6 | $13.95 | ||
B1280 | 2” | 3/8" | 1/4" | 320 AO | 20000 | ALUMINUM OXIDE ABRASIVE | 6 | $13.95 | ||
B1270 | 1 1/2” | 3/8" | 1/4" | 500 AO | 20000 | ALUMINUM OXIDE ABRASIVE | 6 | $11.95 |
Reviews
There are no reviews yet.